Select one of the SDGs to see it on the map.
Select a city to see its full profile.
City | Oslo | Region | Northern Europe | SDGs | Rank | 1 | Score | 74.8 | |
City | Stockholm | Region | Northern Europe | SDGs | Rank | 2 | Score | 74.2 | |
City | Helsinki | Region | Northern Europe | SDGs | Rank | 3 | Score | 71.3 | |
City | Copenhagen | Region | Northern Europe | SDGs | Rank | 4 | Score | 68.7 | |
City | Zurich | Region | Western Europe | SDGs | Rank | 5 | Score | 67.5 | |
City | Lyon | Region | Western Europe | SDGs | Rank | 6 | Score | 64.9 | |
City | Paris | Region | Western Europe | SDGs | Rank | 7 | Score | 64.7 | |
City | Munich | Region | Central and Eastern Europe | SDGs | Rank | 8 | Score | 64.2 | |
City | The Hague | Region | Western Europe | SDGs | Rank | 9 | Score | 63.7 | |
City | Eindhoven | Region | Western Europe | SDGs | Rank | 10 | Score | 63.5 | |
City | Amsterdam | Region | Western Europe | SDGs | Rank | 11 | Score | 63.5 | |
City | Rotterdam | Region | Western Europe | SDGs | Rank | 12 | Score | 63.4 | |
City | Luxembourg | Region | Western Europe | SDGs | Rank | 13 | Score | 63 | |
City | Hamburg | Region | Central and Eastern Europe | SDGs | Rank | 14 | Score | 63 | |
City | Bordeaux | Region | Western Europe | SDGs | Rank | 15 | Score | 62.6 | |
City | Vienna | Region | Central and Eastern Europe | SDGs | Rank | 16 | Score | 62.5 | |
City | Ljubljana | Region | Central and Eastern Europe | SDGs | Rank | 17 | Score | 62.5 | |
City | Berlin | Region | Central and Eastern Europe | SDGs | Rank | 18 | Score | 62.1 | |
City | London | Region | Western Europe | SDGs | Rank | 19 | Score | 62 | |
City | Nuremburg | Region | Central and Eastern Europe | SDGs | Rank | 20 | Score | 61.9 | |
City | Antwerp | Region | Western Europe | SDGs | Rank | 21 | Score | 61.7 | |
City | Dublin | Region | Western Europe | SDGs | Rank | 22 | Score | 61.6 | |
City | Marseille | Region | Western Europe | SDGs | Rank | 23 | Score | 61.4 | |
City | Frankfurt | Region | Central and Eastern Europe | SDGs | Rank | 24 | Score | 61.2 | |
City | Brussels | Region | Western Europe | SDGs | Rank | 25 | Score | 60.4 | |
City | Bratislava | Region | Central and Eastern Europe | SDGs | Rank | 26 | Score | 60.2 | |
City | Prague | Region | Central and Eastern Europe | SDGs | Rank | 27 | Score | 60.1 | |
City | Madrid | Region | Southern Europe | SDGs | Rank | 28 | Score | 59.7 | |
City | Tallinn | Region | Central and Eastern Europe | SDGs | Rank | 29 | Score | 59.5 | |
City | Barcelona | Region | Southern Europe | SDGs | Rank | 30 | Score | 59.1 | |
City | Warsaw | Region | Central and Eastern Europe | SDGs | Rank | 31 | Score | 57.8 | |
City | Zagreb | Region | Central and Eastern Europe | SDGs | Rank | 32 | Score | 57.1 | |
City | Vilnius | Region | Central and Eastern Europe | SDGs | Rank | 33 | Score | 56.8 | |
City | Milan | Region | Southern Europe | SDGs | Rank | 34 | Score | 56.8 | |
City | Turin | Region | Southern Europe | SDGs | Rank | 35 | Score | 56.4 | |
City | Riga | Region | Central and Eastern Europe | SDGs | Rank | 36 | Score | 56.3 | |
City | Budapest | Region | Central and Eastern Europe | SDGs | Rank | 37 | Score | 55.4 | |
City | Sofia | Region | Central and Eastern Europe | SDGs | Rank | 38 | Score | 55.2 | |
City | Lisbon | Region | Southern Europe | SDGs | Rank | 39 | Score | 55.1 | |
City | Rome | Region | Southern Europe | SDGs | Rank | 40 | Score | 55 | |
City | Bucharest | Region | Central and Eastern Europe | SDGs | Rank | 41 | Score | 54.4 | |
City | Valletta | Region | Southern Europe | SDGs | Rank | 42 | Score | 53.8 | |
City | Nicosia | Region | Southern Europe | SDGs | Rank | 43 | Score | 53.7 | |
City | Porto | Region | Southern Europe | SDGs | Rank | 44 | Score | 53.5 | |
City | Athens | Region | Southern Europe | SDGs | Rank | 45 | Score | 48.6 |
The data displayed in this dashboard is sourced from the SDG Index and Dashboards Report for European cities. The report was prepared by the Sustainable Development Solutions Network and the Brabant Center for Sustainable Development.
This website is an open source passion project by @FinnWoelm in collaboration with the SDG Index team. If you have comments, suggestions, or find an inaccuracy, please send me a tweet.
: